Compare Ready Mix Concrete prices per m³ — M20, M25, M30 grades. GST invoice, pump supply available. Site delivery across Chennai and Tamil Nadu.
Prices per m³ · GST extra · Updated 09 Jun 2026 · Call for confirmed rate
| Grade | Product | Price Today | Unit | Best For | |
|---|---|---|---|---|---|
| M10 | M10 Ready Mix Concrete | — | per m³ | M10 — Plain Cement Concrete for Levelling & Filling | View Details → |
| M15 | M15 Ready Mix Concrete | — | per m³ | M15 — General PCC and Light Structural Works | View Details → |
| M20 | M20 Ready Mix Concrete | — | per m³ | M20 — The Standard Grade for All Residential RCC | View Details → |
| M25 | M25 Ready Mix Concrete | — | per m³ | M25 — The Most Specified Grade for Tamil Nadu Construction | View Details → |
| M30 | M30 Ready Mix Concrete | — | per m³ | M30 — High Strength for Multi-Storey & Demanding Structures | View Details → |
| M35 | M35 Ready Mix Concrete | — | per m³ | M35 — Very High Strength for Critical Structural Elements | View Details → |
| M40 | M40 Ready Mix Concrete | — | per m³ | M40 — Ultra High Strength for Demanding Infrastructure | View Details → |
* Prices indicative. Call +91 63996 96363 for confirmed live rate. GST applicable extra.
| Grade | Strength (28-day) | Best For | Price / m³ |
|---|---|---|---|
| M20 | 20 N/mm² (MPa) | Slabs, beams, columns for G+1 residential | ₹4,400–₹4,800 |
| M25 | 25 N/mm² (MPa) | Standard for G+2+ homes — most specified in TN | ₹5,000–₹5,400 |
| M30 | 30 N/mm² (MPa) | Multi-storey, commercial, high-load structures | ₹5,600–₹6,000 |
| M35 | 35 N/mm² (MPa) | High-rise, bridges, heavy industrial | ₹6,200–₹6,800 |
| M40 | 40 N/mm² (MPa) | Raft foundation, pile caps, prestressed elements | ₹6,800–₹7,500 |
Choosing between Ready Mix Concrete and site-mixed concrete depends on your project scale, available space, and quality requirements. Here is an honest comparison:
| Parameter | RMC (Ready Mix) | Site Mixed Concrete |
|---|---|---|
| Quality consistency | Excellent — plant batching, quality certified | Variable — depends on labour skill |
| Speed | Very fast — 6 m³ transit mixer in 1 pour | Slow — limited by site mixer capacity |
| Minimum quantity | 6 m³ per order | Any quantity |
| Cost for 10 m³ | ~₹50,000 (M25) | ~₹42,000–₹46,000 |
| Labour saving | High — no mixing crew needed | Needs 4–6 labourers full time |
| BIS test certifiable | Yes — plant issues cube test reports | Difficult — test cube sampling needed |
| Best for | Slabs 400 sq ft+, columns, beams | Small repair work, very small pours |
| Work | Grade | Quantity | Approx Cost |
|---|---|---|---|
| RCC Slab 1000 sq ft (4" thick) | M25 | ~12 m³ | ~₹60,000 |
| RCC Slab 500 sq ft (5" thick) | M25 | ~7.5 m³ | ~₹37,500 |
| Foundation + plinth for 1000 sq ft | M20 | ~8 m³ | ~₹35,200 |
| Columns (per floor, 1000 sq ft house) | M25 | ~3–4 m³ | ~₹15,000–₹20,000 |