Compare Vizag, Tata Tiscon, Agni, ARS, Amman & more. Fe550D grade rates per kg and per ton. Updated daily from our live inventory.
Prices per kg · GST extra · Updated 09 Jun 2026 · Call for confirmed wholesale rate
| Brand | Product | Price Today | Unit | Grade / Spec | |
|---|---|---|---|---|---|
| Vizag | Vizag Fe550D TMT | — | per kg (GST extra) | Fe550D — Maximum Strength with Ductility | View Details → |
| Tata | Tata Tiscon 550 SD | — | per kg (GST extra) | Tiscon 550 SD — Super Ductile, Maximum Strength | View Details → |
| ARS | ARS Fe550D TMT | — | per kg (GST extra) | Fe550D — The New Standard for Tamil Nadu Construction | View Details → |
| Amman | Amman Fe550D TMT | — | per kg (GST extra) | Fe550D — The New Standard for Tamil Nadu Construction | View Details → |
| Agni | Agni Fe550D TMT | — | per kg (GST extra) | Fe550D — Maximum Strength for Demanding Projects | View Details → |
| Pulkit | Pulkit Fe550D TMT | — | per kg (GST extra) | Fe550D — Tamil Nadu Construction Standard | View Details → |
| PFI | PFI Thirumala Fe550D TMT | — | per kg (GST extra) | Fe550D — Tamil Nadu Construction Standard | View Details → |
| Kamatchi | Kamatchi Fe550D TMT | — | per kg (GST extra) | Fe550D — Tamil Nadu Construction Standard | View Details → |
| Sangam | Sangam Fe550D TMT | — | per kg (GST extra) | Fe550D — Tamil Nadu Construction Standard | View Details → |
| Tulsyan | Tulsyan Fe550D TMT | — | per kg (GST extra) | Fe550D — Peak Strength for Ambitious Projects | View Details → |
* Prices indicative. Call +91 63996 96363 for confirmed live rate. GST applicable extra.
The two most common TMT grades in Chennai are Fe550D and Fe550SD. Both are BIS ISI:1786 certified and suitable for RCC construction. Here's a detailed comparison to help you choose:
| Property | Fe550D | Fe550SD |
|---|---|---|
| Yield Strength (min) | 500 N/mm² | 550 N/mm² |
| Ultimate Tensile Strength | 565 N/mm² min | 600 N/mm² min |
| Elongation (ductility) | ≥16% | ≥14.5% |
| Price premium over Fe550D | Base price | +₹2–₹4 per kg |
| Best suited for | General residential RCC | High-rise, earthquake zones |
| IS Standard | ISI:1786 | ISI:1786 |
| Usage in Chennai | Most common for 1–4 floors | Preferred for 5+ floors |
All TMT brands sold by BuildingNeeds carry BIS ISI:1786 certification. Here's how the major brands compare on key parameters that matter for Chennai construction:
| Brand | Origin | Best For | Price Tier | Availability |
|---|---|---|---|---|
| Vizag (RINL) | Government steel plant, Vizag | Large projects, bridges, high-rise | Premium | Excellent |
| Tata Tiscon | Tata Steel, pan-India | Residential, commercial | Premium | Excellent |
| Agni Steel | Tamil Nadu (local) | Residential construction | Mid | Very Good |
| ARS Steel | Tamil Nadu | General residential, commercial | Mid | Good |
| Amman Steel | Tamil Nadu | General residential | Economy–Mid | Good |
| Tulsyan TMT | Gujarat (Tulsyan group) | Cost-effective residential | Economy–Mid | Good |
When buying TMT steel bars in Chennai, here are key quality checks you should perform to ensure you are getting genuine ISI:1786 certified material:
1. BIS mark on the bar: Every genuine TMT bar must have the BIS certification mark rolled into the bar surface. Look for "BIS ISI:1786" rolled text along with the grade (Fe550D) and manufacturer code.
2. Mill test certificate (MTC): Always ask your supplier for the Mill Test Certificate from the manufacturer. This document contains the chemical composition and mechanical test results for the specific batch.
3. Visual inspection: Quality TMT bars should have uniform ribs (transverse ribs) along the full length, no surface cracks or seams, consistent diameter, and no excessive rust or scale.
4. Bend test: A simple site test — a quality Fe550D bar should bend 180° around a pin of diameter 4× bar diameter without cracking. This checks ductility.
| Bar Diameter | Weight (kg/m) | Typical Use in House Construction |
|---|---|---|
| 8mm | 0.395 kg/m | Stirrups in beams & columns, slab distribution steel |
| 10mm | 0.617 kg/m | Slab main reinforcement, ring beams |
| 12mm | 0.888 kg/m | Slab main bar, secondary beams, lintel |
| 16mm | 1.578 kg/m | Beams (main bar), plinth beams |
| 20mm | 2.467 kg/m | Columns (main bar), heavy beams |
| 25mm | 3.854 kg/m | Heavy columns, foundation rafts |
| 32mm | 6.313 kg/m | Large columns, industrial foundations |