Today's Chennai rate for crushed blue metal jelly, per unit (100 CFT): 6mm, 12mm, 20mm and 40/55mm. Price includes GST, transport extra, minimum 1 unit, delivery within Chennai in 24–48 hours.
Prices per unit (100 CFT) · Price includes GST · Transportation charges extra · Updated 01 Nov 2026 · Call for confirmed rate
| Size | Product | Price Today | Unit | Best Use | |
|---|---|---|---|---|---|
| 6mm | 6mm Aggregate | ₹5200 | per unit (100 CFT) | 6mm Jelly — Small Aggregate for Thin Sections & Precast | View Details → |
| 12mm | 12mm Aggregate | ₹5200 | per unit (100 CFT) | 12mm Jelly — The All-Rounder Aggregate | View Details → |
| 20mm | 20mm Aggregate | ₹5200 | per unit (100 CFT) | 20mm Jelly — For Foundations & Mass Concrete | View Details → |
| 40mm+ | 55mm & 40mm Aggregate | ₹5200 | per unit (100 CFT) | Large Aggregate for Drainage, Fill & Mass Concrete | View Details → |
* Prices indicative. Call +91 63996 96363 for confirmed live rate. Prices published daily by Building Needs Pvt Ltd · Founder & Director: Thirunavukarasu B. Price includes GST · Transportation charges extra.
How our published jelly rate per unit (100 cft) has moved, from the prices we record every morning. Price includes GST · Transportation charges extra.
None of the 4 jelly rates has changed since 28 Sep 2026, when our daily record began.
Last recorded: 1 Nov 2026 · Recorded each morning at about 9 AM IST from our published price list · Rates per unit (100 cft)
| Product | 1 Nov (latest) | 31 Oct | 7-day change | 30-day change | Since record began |
|---|---|---|---|---|---|
| 6mm Jelly | ₹5,200 | ₹5,200 | No change | No change | from 28 Sep |
| 12mm Jelly | ₹5,200 | ₹5,200 | No change | No change | from 28 Sep |
| 20mm Jelly | ₹5,200 | ₹5,200 | No change | No change | from 28 Sep |
| 40mm / 55mm Jelly | ₹5,200 | ₹5,200 | No change | No change | from 28 Sep |
How we publish prices: every rate on this page comes from our live published price list. Each morning at about 9 AM IST the day's prices are captured and added to our price history, which for these products starts on 28 Sep 2026. When we change a price, the reason is shown with the trend once we have entered it.
Pick the size by the thickness of the member and the bar spacing; your engineer's drawing has the final say. Here is how Chennai sites commonly use each size:
| Jelly Size | Best For | Aggregate type | Price / Unit |
|---|---|---|---|
| 6mm Jelly | Thin RCC sections, precast, fine concrete finishes | Coarse aggregate (small) | ₹5200 |
| 12mm Jelly | RCC slabs, beams, columns — thin sections, blended with 20mm | Coarse aggregate (medium) | ₹5200 |
| 20mm Jelly | Standard RCC aggregate (M20–M30), footings, raft slab | Coarse aggregate (large) | ₹5200 |
| 40mm / 55mm Jelly | PCC, lean-concrete bed, road base and sub-base, drainage | Coarse aggregate (very large) | ₹5200 |
| Work | Jelly Size | Quantity | Units (100 CFT) |
|---|---|---|---|
| RCC Slab 100 sq ft (4" thick), M20 1:1.5:3 | 12mm / 20mm | ~0.8 m³ (≈ 28 CFT) | ≈ 0.3 |
| Foundation PCC 100 sq ft (4" thick), 1:4:8 | 40mm | ~0.9 m³ (≈ 31 CFT) | ≈ 0.3 |
To plan every material together, use our house construction material checklist, then check today's M-Sand rate for the sand that goes with your jelly.