India's #1 cement brand by volume. Compare UltraTech Super PPC and OPC 53 Grade rates. Bulk supply with GST invoice and site delivery across Chennai.
UltraTech Cement is India's largest cement manufacturer by capacity, part of the Aditya Birla Group. With manufacturing plants across India including Tamil Nadu, UltraTech supplies consistently high-quality cement to over 100 countries. As an authorized UltraTech dealer in Chennai, BuildingNeeds provides factory-fresh Super PPC and OPC 53 Grade with competitive wholesale pricing and guaranteed BIS certification.
| Product | Best For | Key Feature | Price Range |
|---|---|---|---|
| UltraTech Super PPC | Slabs, walls, plastering, general RCC | Premium PPC, market leader quality | ₹350–₹360/bag |
| UltraTech OPC 53 | Columns, beams, precast, foundation | Maximum strength OPC 53 Grade | ₹350–₹360/bag |
UltraTech offers both PPC and OPC 53 Grade for different construction requirements. Here is a detailed comparison for Chennai-area construction:
| Parameter | UltraTech Super PPC | UltraTech OPC 53 |
|---|---|---|
| Grade | PPC (IS:1489) | OPC 53 Grade (IS:269) |
| Best use | Slabs, walls, plastering, general RCC | Columns, beams, precast, foundation |
| Strength gain | Gradual, excellent 28-day strength | Rapid, high 7-day strength |
| Heat of hydration | Lower — better for TN climate | Higher — use for critical structural elements |
| Price in Chennai | ₹350–₹360/bag | ₹350–₹360/bag |
| Recommendation | 70% of construction volume | 30% for structural elements |
UltraTech is India's largest cement manufacturer. Here is how it compares with Ramco and Dalmia for construction in Chennai:
| Parameter | UltraTech | Ramco | Dalmia |
|---|---|---|---|
| Market share (India) | #1 largest | #1 in South India | Large regional player |
| Most popular grade Chennai | Super PPC | Supergrade PPC | Insta Pro PPC |
| Price range (50kg bag) | ₹350–₹360 | ₹310–₹335 | ₹310–₹330 |
| 28-day compressive strength | ≥43 MPa (OPC 43) | ≥33 MPa (PPC) | ≥33 MPa (PPC) |
| Structural engineer preference | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Best for | Commercial, high-rise, institutional | Residential in Tamil Nadu | Foundations & budget projects |
UltraTech offers a wide range of grades. Here is which grade to use for each application in Chennai:
| UltraTech Grade | Best For | Price (approx.) |
|---|---|---|
| Super PPC | All residential construction — slab, foundation, walls, plastering | ₹350–₹355/bag |
| OPC 53 Grade | Fast-paced construction where early strength is needed (precast, road) | ₹355–₹360/bag |
| Duraguard (WaterProof) | Bathrooms, water tanks, terraces, basement waterproofing | ₹370–₹390/bag |
| PSC (Slag Cement) | Mass concrete, marine structures, foundations in aggressive soil | ₹330–₹340/bag |
| Rapid Hardening | Emergency repairs, cold-weather concreting, fast formwork stripping | ₹400+/bag |
Quick reference guide for estimating UltraTech cement requirements for Chennai construction:
| Activity | Approx. Bags per Unit | Recommended Grade |
|---|---|---|
| RCC slab (1 m³, M20 mix) | ~7 bags (350 kg) | Super PPC |
| Brick/block wall (1 m², 6" wall) | ~0.5 bags | Super PPC |
| Plastering (1 m², 12mm thick) | ~0.25 bags | Super PPC |
| Foundation PCC (1 m³, M10) | ~4.4 bags | Super PPC or PSC |
| Waterproofing work (1 m²) | ~0.3 bags | Duraguard |
| 1000 sq ft house (full construction) | 600–900 bags | Super PPC throughout |
Need a precise estimate? Request a free quantity calculation from our team — we have supported 500+ Chennai projects with accurate material planning.