Compare all cement brand rates — Dalmia, Ramco, UltraTech, ACC, Chettinad & more. Wholesale prices with GST invoice and site delivery across Chennai.
Prices per 50kg bag · GST extra · Updated 09 Jun 2026 · Call for confirmed wholesale rate
| Brand | Product | Price Today | Unit | Type / Spec | |
|---|---|---|---|---|---|
| Dalmia | Dalmia Insta Pro | — | per 50kg bag | Premium PPC — Fast Strength Gain | View Details → |
| Dalmia | Dalmia RCF | — | per 50kg bag | Rapid Construction Formula Cement | View Details → |
| Dalmia | Dalmia DSP | — | per 50kg bag | Dalmia Strong Pro — Premium PPC | View Details → |
| UltraTech | UltraTech Super | — | per 50kg bag | Super Cement — India's Most Trusted PPC | View Details → |
| UltraTech | UltraTech PPC | — | per 50kg bag | PPC — Portland Pozzolana Cement, ISI:1489 | View Details → |
| UltraTech | UltraTech OPC 53 | — | per 50kg bag | OPC 53 — Maximum Strength, India's No.1 | View Details → |
| Ramco | Ramco Supergrade | — | per 50kg bag | Supergrade — South India's Premium PPC | View Details → |
| Ramco | Ramco Supercrete | — | per 50kg bag | Supercrete — High-Performance PPC | View Details → |
| Chettinad | Chettinad OPC 53 | — | per 50kg bag | OPC 53 — High Strength Structural Cement | View Details → |
| Chettinad | Chettinad PPC | — | per 50kg bag | PPC — All-Purpose Residential Cement | View Details → |
| Maha | Maha HD+ | — | per 50kg bag | HD+ — High-Density Strength Formula | View Details → |
| Maha | Maha PPC | — | per 50kg bag | PPC — Reliable All-Purpose Construction Cement | View Details → |
| Maha | Maha OPC 53 | — | per 50kg bag | OPC 53 — High Strength Structural Works | View Details → |
| Priya | Priya PPC | — | per 50kg bag | PPC — Trusted Across South India | View Details → |
| Priya | Priya OPC 53 | — | per 50kg bag | OPC 53 — High Strength at Best Price | View Details → |
* Prices indicative. Call +91 63996 96363 for confirmed live rate. GST applicable extra.
Choosing the right cement brand for your Chennai home depends on your construction type, budget, and contractor recommendation. All brands sold by BuildingNeeds are BIS-certified and manufactured to ISI:1489 (PPC) or ISI:269 (OPC) standards.
| Brand | Best For | Strength | Price Range |
|---|---|---|---|
| Dalmia Bharat | RCC, high-rise structures | Premium quality, consistent strength | Mid–Premium |
| Ramco | All construction types | Best in class for Tamil Nadu conditions | Mid–Premium |
| UltraTech | Large projects, commercial | Market leader, widest range | Premium |
| Chettinad | Budget construction, walls | Good for Tamil Nadu climate | Economy–Mid |
| Maha / Priya | General housing | Value for money in TN | Economy |
The two most commonly used cement types in Chennai are OPC (Ordinary Portland Cement) and PPC (Portland Pozzolana Cement). Understanding the price difference and appropriate use case helps you make a cost-effective choice.
| Parameter | OPC 53 Grade | PPC Cement |
|---|---|---|
| Price in Chennai | ₹400–₹460 / bag | ₹350–₹420 / bag |
| Strength development | Rapid (7-day strength high) | Gradual (28-day strength high) |
| Heat of hydration | Higher | Lower — better for TN climate |
| Best use | Columns, beams, precast | Slabs, walls, plastering, foundation |
| Durability in TN coastal areas | Good | Better (fly ash improves sulphate resistance) |
| IS Standard | ISI:269 | ISI:1489 Part 1 |
Cement prices in Chennai are influenced by several market and logistical factors. Understanding these helps you time your bulk purchases better and negotiate with suppliers.
1. Raw material costs: Limestone, fly ash, and gypsum prices directly impact cement manufacturing cost. Disruptions in mining or freight increase cement prices across Tamil Nadu.
2. GST and government levies: Cement attracts 28% GST — one of the highest-taxed construction materials. Changes in government policy can immediately affect retail prices.
3. Fuel and logistics costs: Most cement plants supplying Chennai are in Andhra Pradesh, Rajasthan, and Tamil Nadu. Diesel price fluctuations affect freight costs significantly.
4. Demand seasonality: Cement prices in Chennai tend to be higher between October and March (peak construction season) and lower during the monsoon months (June–September) when construction activity slows.
5. Brand positioning: Premium brands like UltraTech and Ramco command higher prices due to brand equity and consistent quality. Economy brands offer 5–15% savings on volume.
Use this quick reference table to estimate the cement requirement for common construction activities in Chennai. These figures are based on standard mix designs used by Chennai-area contractors.
| Construction Activity | Cement Required | Notes |
|---|---|---|
| Foundation (100 sq ft) | 12–15 bags | PCC + RCC footing |
| RCC Slab (100 sq ft) | 8–10 bags | M20 mix, 4" thickness |
| Brick/Block Masonry (100 sq ft) | 3–4 bags | 1:6 mortar ratio |
| Plastering (100 sq ft) | 1.5–2 bags | 12mm thick, both sides |
| RCC Column (per column) | 2–4 bags | Standard 9"×9" column |
| Complete House (1000 sq ft) | 400–500 bags | All activities combined |
While our primary delivery area is Chennai and surrounding districts, here is a general price comparison of cement rates across major Tamil Nadu cities. Prices vary due to freight distance from manufacturing plants.
Note: City prices above are indicative ranges. BuildingNeeds delivers across Tamil Nadu — get a quote for your exact location.