Today's per-block AAC rates for all 7 thicknesses, 2" to 9". Price includes GST · transport extra · delivery within Chennai only.
Price per piece · Price includes GST · Transportation charges extra · Updated 01 Nov 2026 · Contact us for a confirmed bulk/project rate
| Size | Product | Price Today | Unit | Best For | |
|---|---|---|---|---|---|
| 2" | AAC 2" Block | ₹27 | per piece (600×200×50mm) | 2" (50mm) — Lightweight Partition Wall Block | WhatsApp for 2" → |
| 3" | AAC 3" Block | ₹38 | per piece (600×200×75mm) | 3" (75mm) — Interior Partition Wall Block | WhatsApp for 3" → |
| 4" | AAC 4" Block | ₹49 | per piece (600×200×100mm) | 4" (100mm) — Standard Wall Block, Most Common Size | WhatsApp for 4" → |
| 5" | AAC 5" Block | ₹60 | per piece (600×200×125mm) | 5" (125mm) — Intermediate External Wall Block | WhatsApp for 5" → |
| 6" | AAC 6" Block | ₹71 | per piece (600×200×150mm) | 6" (150mm) — External Wall Block | WhatsApp for 6" → |
| 8" | AAC 8" Block | ₹92 | per piece (600×200×200mm) | 8" (200mm) — Thick External Wall Block | WhatsApp for 8" → |
| 9" | AAC 9" Block | ₹103 | per piece (600×200×225mm) | 9" (225mm) — Thickest Wall Block | WhatsApp for 9" → |
* Prices indicative. Call +91 63996 96363 for confirmed live rate. Prices published daily by Building Needs Pvt Ltd · Founder & Director: Thirunavukarasu B. Price includes GST · Transportation charges extra.
How our published rate per block has moved, from the prices we record every morning. Price includes GST · Transportation charges extra.
None of the 7 AAC block rates has changed since 28 Sep 2026, when our daily record began.
Last recorded: 1 Nov 2026 · Recorded each morning at about 9 AM IST from our published price list · Rates per piece
| Product | 1 Nov (latest) | 31 Oct | 7-day change | 30-day change | Since record began |
|---|---|---|---|---|---|
| AAC 2 inch | ₹27 | ₹27 | No change | No change | from 28 Sep |
| AAC 3 inch | ₹38 | ₹38 | No change | No change | from 28 Sep |
| AAC 4 inch | ₹49 | ₹49 | No change | No change | from 28 Sep |
| AAC 5 inch | ₹60 | ₹60 | No change | No change | from 28 Sep |
| AAC 6 inch | ₹71 | ₹71 | No change | No change | from 28 Sep |
| AAC 8 inch | ₹92 | ₹92 | No change | No change | from 28 Sep |
| AAC 9 inch | ₹103 | ₹103 | No change | No change | from 28 Sep |
How we publish prices: every rate on this page comes from our live published price list. Each morning at about 9 AM IST the day's prices are captured and added to our price history, which for these products starts on 28 Sep 2026. When we change a price, the reason is shown with the trend once we have entered it.
| Size | Best Use | Blocks per m² of wall | Blocks per m³ | Price / block |
|---|---|---|---|---|
| 2 inch (50mm) | Internal partition walls, dry areas | 8.3 | 166.7 | ₹27 |
| 3 inch (75mm) | Toilet and utility partitions, light screens | 8.3 | 111.1 | ₹38 |
| 4 inch (100mm) | Internal walls, partitions | 8.3 | 83.3 | ₹49 |
| 5 inch (125mm) | Semi-external walls, staircase enclosures | 8.3 | 66.7 | ₹60 |
| 6 inch (150mm) | External walls of houses | 8.3 | 55.6 | ₹71 |
| 8 inch (200mm) | Thick external walls, extra insulation | 8.3 | 41.7 | ₹92 |
| 9 inch (225mm) | Same thickness as a traditional 9" brick wall | 8.3 | 37 | ₹103 |
Every AAC block we supply has the same 600 × 200 mm face; only the thickness changes. So:
| Size | Block (mm) | Blocks per m³ | Blocks per 100 sq ft of wall | Approx. weight |
|---|---|---|---|---|
| 2 inch | 600 × 200 × 50 | 166.7 | 77 | 3.3–3.9 kg |
| 3 inch | 600 × 200 × 75 | 111.1 | 77 | 5.0–5.9 kg |
| 4 inch | 600 × 200 × 100 | 83.3 | 77 | 6.6–7.8 kg |
| 5 inch | 600 × 200 × 125 | 66.7 | 77 | 8.3–9.8 kg |
| 6 inch | 600 × 200 × 150 | 55.6 | 77 | 9.9–11.7 kg |
| 8 inch | 600 × 200 × 200 | 41.7 | 77 | 13.2–15.6 kg |
| 9 inch | 600 × 200 × 225 | 37.0 | 77 | 14.9–17.6 kg |
Weight is worked out from a dry density of 550–650 kg/m³; blocks weigh more when wet. The real requirement also depends on joint thickness (thin-bed adhesive joints are 2–3 mm; mortar joints reduce the count slightly), door and window openings, cutting, and breakage on site. Allow 3–5% extra.
Blocks only, before adhesive and transport. As a rough guide, one 40 kg bag of block-jointing adhesive covers about 1 m³ of 200 mm blockwork with 2–3 mm joints; actual use depends on the wall and workmanship. Minimum order 500 blocks.
| Parameter | AAC Block (6") | Solid Block (6") |
|---|---|---|
| Price per unit | ₹71/block | From ₹12 (size dependent) |
| Weight | Light (~10–12 kg) | Heavy (~22 kg) |
| Blocks/m² of wall | 8.3 blocks (600×200 face) | 12.5 blocks (400×200 face) |
| Cost per m² (materials only) | 8.3 × block price | 12.5 × block price |
| Thermal insulation | Excellent | Poor |
| Construction speed | Fastest (large, light blocks) | Slower (heavy blocks) |
| Dead load on structure | Lightest | Heaviest |
| Best for | All wall types | Compound walls |
For thermal comfort, wall weight and cost in more detail, read our AAC blocks vs red bricks comparison.