M10 to M40 · ISI:456 Design Mix · Batching Plant Quality · Transit Mixer Delivery · Cube Test Reports Available · GST Invoice
M10 — Lean Mix, PCC & Blinding Concrete
M15 — Standard Mix for Non-Structural Work
BEST SELLER
M20 — Most Popular Grade for Residential RCC
BEST SELLER
M25 — Standard Commercial & Multi-Storey Grade
M30 — High-Rise & Heavy Structural Concrete
M35 — Infrastructure & Bridge-Grade Concrete
M40 — Premium High Strength Industrial Mix
| Grade | Strength | Best For | Min Order | |
|---|---|---|---|---|
| M10 | 10 N/mm² (10 MPa) at 28 days | PCC / Blinding / Levelling | 3 m³ (transit mixer load) | Details → |
| M15 | 15 N/mm² (15 MPa) at 28 days | PCC / Light Structural | 3 m³ | Details → |
| M20 POPULAR | 20 N/mm² (20 MPa) at 28 days | Standard RCC — Slabs, Beams, Columns | 3 m³ | Details → |
| M25 POPULAR | 25 N/mm² (25 MPa) at 28 days | Multi-storey & General Structural RCC | 3 m³ | Details → |
| M30 | 30 N/mm² (30 MPa) at 28 days | High-Rise & High Strength Structural RCC | 3 m³ | Details → |
| M35 | 35 N/mm² (35 MPa) at 28 days | High-Performance Structural & Infrastructure | 6 m³ | Details → |
| M40 | 40 N/mm² (40 MPa) at 28 days | Prestressed, Bridge & Ultra High Strength Works | 6 m³ | Details → |
⚠️ Always use the grade specified on your structural drawings. Never substitute a lower grade. ISI:456 Table 5 mandates minimum M20 for all RCC work.