VSI M-Sand, Water-Wash M-Sand, P-Sand (Plaster Sand) & Jelly — live rates per unit, per ton & per CFT. Free delivery across Chennai with 24–48hr turnaround.
| Material | Grade / Type | Price / Unit | Details |
|---|---|---|---|
| Zone II · Manufactured Sand | Loading… | View → | |
| Washed Coarse Sand | Loading… | View → | |
| Fine Sand for Plastering | Loading… | View → | |
| Coarse Aggregate | Loading… | View → | |
| Medium Aggregate | Loading… | View → | |
| Fine Aggregate | Loading… | View → | |
| Quarry Dust | Loading… | View → | |
| Granular Sub-Base | Loading… | View → |
River sand mining in Tamil Nadu is heavily regulated, making it scarce and expensive in Chennai. M-Sand (Manufactured Sand) has become the standard replacement — and in many ways, it outperforms river sand for modern construction.
| Parameter | M-Sand (VSI) | River Sand |
|---|---|---|
| Source | Quarry rock crushed in VSI machine | Natural river beds (restricted in TN) |
| Availability in Chennai | ✓ Readily available | ✗ Scarce, often unavailable |
| Silt / organic content | ✓ Zero silt (controlled process) | ✗ Variable silt content |
| Grading (ISI:383) | ✓ Zone II — consistent | Variable, may need screening |
| Concrete strength | ✓ Equal or higher (better bonding) | Good |
| PWD approval in TN | ✓ Approved for all construction | ✓ Approved |
| Price in Chennai | ₹35–₹55 / CFT | ₹55–₹80 / CFT (when available) |
| Environmental compliance | ✓ Legal, no mining restrictions | ✗ Restricted, legal risk |
Many buyers confuse M-Sand and P-Sand. They are both manufactured sands but serve different purposes in construction:
| Parameter | M-Sand (Manufactured Sand) | P-Sand (Plastering Sand) |
|---|---|---|
| IS Standard | ISI:383 Zone II | ISI:383 Zone III / IV |
| Particle size | Coarser (0.15–4.75mm) | Finer (0.075–2.36mm) |
| Primary use | RCC concrete, masonry mortar | Wall plastering, floor screed |
| Texture | Slightly rough, angular | Smooth, fine particles |
| Water requirement | Slightly higher than river sand | Slightly higher than river sand |
| Price in Chennai | ₹38–₹55 / CFT | ₹30–₹48 / CFT |
Quality of M-Sand varies significantly between suppliers. Here's what to check to ensure you are getting genuine PWD-approved M-Sand in Chennai:
ISI:383 Zone II compliance: Quality M-Sand must conform to ISI:383 grading Zone II for use in concrete. Ask your supplier for the sieve analysis test report from a certified lab.
Silt content below 2%: The silt content of M-Sand should be less than 2% by weight. High silt reduces concrete strength and causes shrinkage cracks. BuildingNeeds sources only from approved quarries with regular quality checks.
VSI (Vertical Shaft Impactor) processed: VSI-processed M-Sand has cubical, well-shaped particles that improve concrete workability and strength. Cone crusher dust should not be used as a substitute for M-Sand in structural concrete.
Moisture content: M-Sand should have consistent moisture content. Dry or bone-dry M-Sand increases water demand in concrete. Well-graded M-Sand from reputed quarries maintains appropriate moisture.
| Construction Activity | M-Sand Required | Notes |
|---|---|---|
| RCC Slab (100 sq ft, 4" thick) | ~45–55 CFT M-Sand | M20 grade concrete, 1:1.5:3 mix |
| Brick masonry (100 sq ft wall) | ~20–25 CFT M-Sand | 1:6 mortar for 9" wall |
| Plastering (100 sq ft, both sides) | ~12–15 CFT P-Sand | 12mm thickness, 1:4 mix |
| Flooring screed (100 sq ft) | ~10–12 CFT P-Sand | 40mm screed thickness |
| Foundation PCC (100 sq ft) | ~30–35 CFT M-Sand | 1:4:8 lean concrete |
| Complete house (1000 sq ft) | ~600–800 CFT M-Sand | All activities combined |
1 unit = 100 CFT. A 1000 sq ft house typically needs 6–8 units of M-Sand and 3–5 units of P-Sand.
Alongside M-Sand, BuildingNeeds supplies granite jelly (coarse aggregate) in 6mm, 12mm, and 20mm sizes — essential for all RCC concrete work. The price table above includes current jelly rates.
| Jelly Size | Use in Construction | IS Standard |
|---|---|---|
| 6mm (pea size) | Thin slabs, grouting, gap filling | ISI:383 |
| 12mm (medium) | Standard RCC slabs, beams | ISI:383 |
| 20mm (coarse) | Foundation, columns, heavy structures | ISI:383 |
| 40–55mm (very coarse) | PCC, sub-base, large foundations | ISI:383 |