All Sizes & Today's Prices
2โณ
50mm
600ร200ร50 mm
โ๏ธ 3.5 kg
โน28/piece (2")
per piece
Lift shaft walls ยท Narrow partitions ยท False ceiling enclosures
Get Price
3โณ
75mm
600ร200ร75 mm
โ๏ธ 4 kg
โน38/piece (3")
per piece
Bathroom partitions ยท Utility room dividers
Get Price
4โณ
100mm
Popular
600ร200ร100 mm
โ๏ธ 9 kg
โน50/piece (4")
per piece
Internal partitions ยท Non-load bearing walls
Get Price
5โณ
125mm
600ร200ร125 mm
โ๏ธ 9.5 kg
โน64/piece (5")
per piece
Semi-external walls ยท Staircase walls
Get Price
6โณ
150mm
Popular
600ร200ร150 mm
โ๏ธ 13 kg
โน73/piece (6")
per piece
External walls ยท Residential buildings
Get Price
8โณ
200mm
600ร200ร200 mm
โ๏ธ 17 kg
โน97/piece (8")
per piece
External boundary walls ยท 4-hr fire rating
Get Price
9โณ
225mm
600ร200ร225 mm
โ๏ธ 19 kg
โน109/piece (9")
per piece
Heavy-duty external walls ยท Max fire resistance
Get Price
๐ก Prices change daily. WhatsApp or call for today's exact rate and bulk discount.
Which Size to Choose?
| 2โณ (50mm) | Lift/elevator shaft walls, false ceiling enclosures, narrow decorative partitions. |
| 3โณ (75mm) | Toilet/bathroom partitions, utility room dividers, light interior screens. |
| 4โณ (100mm) | Most common internal partition size. Non-load bearing walls inside homes and offices. |
| 5โณ (125mm) | Semi-external walls. Staircase enclosures where 4" feels insufficient. |
| 6โณ (150mm) | Standard external wall for residential buildings. Best balance of cost and insulation. |
| 8โณ (200mm) | External walls needing 4-hour fire rating. Premium residential and commercial projects. |
| 9โณ (225mm) | Replaces traditional 9" brick wall exactly. Maximum strength, 6-hour fire resistance. |
AAC Blocks vs Red Bricks
| Feature | AAC Blocks | Red Bricks |
|---|---|---|
| Size | 600ร200ร50โ225 mm | 225ร100ร75 mm |
| Weight | 3.5โ19 kg/block | Much heavier (equiv. vol.) |
| Density | 550โ650 kg/mยณ | 1,500โ1,700 kg/mยณ |
| Strength | >4 N/mmยฒ | 3โ4 N/mmยฒ |
| Thermal Insulation | 0.16 W/mยทK (excellent) | 0.81 W/mยทK (poor) |
| Fire Resistance | Up to 6 hours | Up to 2 hours |
| Sound Reduction | 45 dB | 30โ40 dB |
| Water Absorption | 5โ10% | 15โ20% |
| Mortar Joint | 3โ5 mm (thin-bed) | 15โ18 mm |
| Eco-Friendly | โ Uses recycled fly ash | โ Depletes clay |
Technical Specifications
| Type | Autoclaved Aerated Concrete (AAC) โ Grade 1 |
| Standard | ISI:2185 Part 3 ยท ISO & BIS Certified |
| Face Size (LรH) | 600mm ร 200mm (same for all thicknesses) |
| Available Sizes | 2โณ ยท 3โณ ยท 4โณ ยท 5โณ ยท 6โณ ยท 8โณ ยท 9โณ |
| Block Weights | 3.5 ยท 4 ยท 9 ยท 9.5 ยท 13 ยท 17 ยท 19 kg |
| Density | 550โ650 kg/mยณ |
| Compressive Strength | โฅ 4 N/mmยฒ (Grade 1) |
| Thermal Conductivity | 0.16 W/mยทK |
| Fire Resistance | 2 hrs (50mm) โ 6 hrs (225mm) |
| Sound Reduction | 45 dB (200mm wall) |
| Water Absorption | 5โ10% |
| Joint Mortar | AAC thin-bed mortar ยท 3โ5 mm joint thickness |
| Min. Order | 500 units per size |
Why Choose AAC Blocks?
- โ3โ4ร lighter than clay bricks โ reduces structural dead load, saves on steel and foundation cost
- โExcellent thermal insulation (0.16 W/mยทK) โ lower AC bills, cooler rooms in Tamil Nadu heat
- โLarge 600ร200mm face โ fewer blocks needed, construction 30% faster than red bricks
- โISI:2185, ISO & BIS certified โ accepted by all banks for home loans
- โUp to 6-hour fire resistance, termite proof, moisture resistant, dimensionally precise
- โEco-friendly โ uses recycled fly ash from thermal power plants
- โEasy to cut, drill and shape with standard hand tools โ less on-site waste